Market Activity for Tuesday, 16 August 2022
Market Statistics |
Index | 49,709.46 | Deals | 3,643.00 | Volume | 204,162,649.00 | Value | 1,640,276,459.41 | Cap | 26,811,677,614,890.28 | |
Top 5 Gainers |
FGSUK2024S1 | 134 | 23.00 | 17.16%
|
FGSUK2027S3 | 100 | 3.26 | 3.26%
|
BUACEMENT | 54.6 | 1.40 | 2.56%
|
FLOURMILL | 30.65 | 0.35 | 1.14%
|
UBN | 6 | 0.20 | 3.33%
|
|
Top 5 Losers |
VSPBONDETF | 183.93 | -2.50 | -1.36%
|
PZ | 9.3 | -0.95 | -10.22%
|
CADBURY | 14.9 | -0.50 | -3.36%
|
ETERNA | 7 | -0.35 | -5.00%
|
UPDCREIT | 3.2 | -0.35 | -10.94%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]