Market Activity for Tuesday, 5 December 2023
Market Statistics |
Index | 71,250.17 | Deals | 7,016.00 | Volume | 433,568,032.00 | Value | 11,114,086,191.75 | Cap | 38,989,283,800,141.20 | |
Top 5 Gainers |
STANBICETF30 | 613.9 | 19.89 | 3.24%
|
FGSUK2024S1 | 112.8 | 7.80 | 6.91%
|
FGSUK2027S3 | 89.99 | 4.99 | 5.55%
|
BUACEMENT | 98 | 4.40 | 4.49%
|
NNFM | 42.45 | 3.75 | 8.83%
|
|
Top 5 Losers |
NEWGOLD | 12000 | -2 | 170 |
GREENWETF | 1700 | -189.00 | -11.12%
|
AIRTELAFRI | 1763 | -37.00 | -2.10%
|
NGXGROUP | 21.7 | -0.25 | -1.15%
|
ABBEYBDS | 1.55 | -0.17 | -10.97%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]