Market Activity for Thursday, 12 September 2024
Market Statistics |
Index | 97,025.17 | Deals | 9,615.00 | Volume | 390,546,861.00 | Value | 7,974,123.00 | Cap | 55,753,857,724,567.27 | |
Top 5 Gainers |
NESTLE | 890 | 80.00 | 8.99%
|
FLOURMILL | 49.55 | 4.50 | 9.08%
|
OANDO | 90.7 | 3.20 | 3.53%
|
FBNH | 26.4 | 2.40 | 9.09%
|
BERGER | 22 | 1.50 | 6.82%
|
|
Top 5 Losers |
VSPBONDETF | 203 | -67.00 | -33.00%
|
STANBICETF30 | 442.26 | -49.14 | -11.11%
|
MERVALUE | 234 | -10.00 | -4.27%
|
ETERNA | 32.15 | -2.85 | -8.86%
|
MERGROWTH | 472.35 | -2.60 | -0.55%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]