Market Activity for Thursday, 30 June 2022
Market Statistics |
Index | 51,817.59 | Deals | 4,213.00 | Volume | 223,111,139.00 | Value | 3,873,971,159.61 | Cap | 27,935,364,954,064.34 | |
Top 5 Gainers |
SEPLAT | 1300 | 10.00 | 0.77%
|
VSPBONDETF | 198 | 1.94 | 0.98%
|
FGSUK2025S2 | 103.19 | 0.99 | 0.96%
|
FLOURMILL | 32.5 | 0.50 | 1.54%
|
UBN | 6.15 | 0.25 | 4.07%
|
|
Top 5 Losers |
PZ | 9.6 | -1.05 | -10.94%
|
WAPCO | 26.4 | -0.55 | -2.08%
|
JBERGER | 26.5 | -0.40 | -1.51%
|
HONYFLOUR | 2.76 | -0.21 | -7.61%
|
NB | 58.8 | -0.20 | -0.34%
|
|
Market Information
[21-Jun-2022]
[21-Jun-2022]
[10-May-2022]