Market Activity for Thursday, 3 October 2024
Market Statistics |
Index | 97,064.42 | Deals | 8,565.00 | Volume | 268,394,149.00 | Value | 6,758,879,146.29 | Cap | 55,776,522,758,914.05 | |
Top 5 Gainers |
SEPLAT | 4513.4 | 410.30 | 9.09%
|
VSPBONDETF | 193 | 63.00 | 32.64%
|
FGS202650 | 119.99 | 20.00 | 16.67%
|
MERVALUE | 264.4 | 17.40 | 6.58%
|
GTCO | 48.7 | 0.85 | 1.75%
|
|
Top 5 Losers |
DANGCEM | 478.8 | -53.20 | -11.11%
|
STANBICETF30 | 490 | -10.00 | -2.04%
|
SIAMLETF40 | 855.9 | -8.97 | -1.05%
|
VETINDETF | 45.6 | -2.40 | -5.26%
|
DANGSUGAR | 32.5 | -1.50 | -4.62%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]