Market Activity for Thursday, 1 June 2023
Market Statistics |
Index | 55,808.25 | Deals | 7,725.00 | Volume | 390,219,293.00 | Value | 5,727,418,444.68 | Cap | 30,387,934,612,356.80 | |
Top 5 Gainers |
OKOMUOIL | 199 | 11.00 | 5.53%
|
PRESCO | 160.8 | 6.80 | 4.23%
|
TOTAL | 278.3 | 6.30 | 2.26%
|
CONOIL | 63.7 | 5.75 | 9.03%
|
GEREGU | 313.9 | 4.90 | 1.56%
|
|
Top 5 Losers |
CADBURY | 16.7 | -1.10 | -6.59%
|
MTNN | 249.9 | -1.10 | -0.44%
|
NB | 40.95 | -0.85 | -2.08%
|
FIDSON | 9.8 | -0.73 | -7.45%
|
BERGER | 9.5 | -0.60 | -6.32%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]