Market Activity for Friday, 16 April 2021
Market Statistics |
Index | 38,808.01 | Deals | 3,525.00 | Volume | 262,510,300.00 | Value | 2,438,156,731.32 | Cap | 20,310,032,560,194.15 | |
Top 5 Gainers |
DANGCEM | 220 | 5.00 | 2.27%
|
FG142027S1 | 127.45 | 2.95 | 2.31%
|
GUINNESS | 31.85 | 2.70 | 8.48%
|
MTNN | 163 | 2.00 | 1.23%
|
NNFM | 5.35 | 0.45 | 8.41%
|
|
Top 5 Losers |
GLAXOSMITH | 6.4 | -0.40 | -6.25%
|
ZENITHBANK | 21.5 | -0.30 | -1.40%
|
FCMB | 2.66 | -0.26 | -9.77%
|
UCAP | 5.32 | -0.18 | -3.38%
|
STERLNBANK | 1.48 | -0.16 | -10.81%
|
|
Market Information
[30-Mar-2021]
[23-Mar-2021]
[23-Mar-2021]