Market Activity for Wednesday, 4 December 2024
Market Statistics |
Index | 98,174.99 | Deals | 9,420.00 | Volume | 521,918,004.00 | Value | 19,932,502,351.08 | Cap | 59,512,437,297,761.90 | |
Top 5 Gainers |
SEPLAT | 5700 | 400.00 | 7.02%
|
WAPCO | 75.45 | 5.30 | 7.02%
|
VSPBONDETF | 212 | 5.00 | 2.36%
|
NEM | 9.4 | 0.80 | 8.51%
|
NNFM | 34.5 | 0.75 | 2.17%
|
|
Top 5 Losers |
MERGROWTH | 390 | -10.00 | -2.56%
|
STANBICETF30 | 365.4 | -4.60 | -1.26%
|
PZ | 22 | -2.10 | -9.55%
|
LOTUSHAL15 | 18.94 | -2.06 | -10.88%
|
OANDO | 63 | -2.00 | -3.17%
|
|
Market Information
[05-Jul-2022]
[05-Jul-2022]
[21-Jun-2022]