Market Activity for Friday, 5 March 2021
Market Statistics |
Index | 39,331.61 | Deals | 4,895.00 | Volume | 587,742,048.00 | Value | 13,615,384,435.42 | Cap | 20,578,490,480,591.97 | |
Top 5 Gainers |
WAPCO | 22.2 | 2.00 | 9.01%
|
DANGSUGAR | 16.9 | 0.40 | 2.37%
|
SKYAVN | 3.33 | 0.29 | 8.71%
|
VETINDETF | 19.25 | 0.27 | 1.40%
|
FIDSON | 4.65 | 0.24 | 5.16%
|
|
Top 5 Losers |
NEWGOLD | 7910 | -90.00 | -1.14%
|
SEPLAT | 539.9 | -43.10 | -7.98%
|
UHOMREIT | 36.6 | -4.05 | -11.07%
|
NASCON | 13 | -1.40 | -10.77%
|
ARDOVA | 13.5 | -1.15 | -8.52%
|
|
Market Information
[04-Mar-2021]
[22-Feb-2021]
[18-Feb-2021]